| Fund Name | Type |
| AUL Stable Value Fund | General Account |
| BNYM Insight Stable Value Fund | CIT |
| Columbia Trust Stable High Quality Income Fund | CIT |
| Columbia Trust Stable Income Fund | CIT |
| Cuna Mutual (CMFG) Stable Value | General Account |
| Empower Fixed Account | General Account |
| Federated Hermes Capital Preservation Fund | CIT |
| Fidelity Advisor Stable Value Class I | CIT |
| Fidelity MIP II Stable Value Fund | CIT |
| Fidelity MIP Stable Value Fund | CIT |
| Galliard Managed Income Fund | CIT |
| Galliard Separate Account Composite | Separate Account |
| Galliard Stable Return Fund | CIT |
| Goldman Sachs Stable Value Collective Trust | CIT |
| HB&T MetLife Stable Value Fund | CIT |
| IBEW-NECA Stable Value Trust | CIT |
| Invesco Stable Value Trust | CIT |
| John Hancock Stable Value Fund | CIT |
|
John Hancock Stable Value Guaranteed Income Fund |
General Account |
| JPMCB Stable Asset Income Fund | CIT |
| KeyBank EB MaGIC® Fund | CIT |
| Lincoln Stable Value Account - Short Duration (Investment Only) | General Account |
| Lincoln Stable Value Account (Full Service) | General Account |
| Lincoln Stable Value Account (Investment Only) | General Account |
| Lincoln Stable Value Separate Account - Short Duration (Investment Only) | Separate Account |
| Lincoln Stable Value Separate Account (Investment Only) | Separate Account |
| MassMutual Guaranteed Interest Account | General Account |
| MassMutual Stable Value Core | Separate Account |
| MassMutual Stable Value Diversified | Separate Account |
| Matrix Trust Multi-Manager Stable Value Fund | CIT |
| MetLife Stable Value Solutions Fund IV | CIT |
| Minnesota Life's Guaranteed Return Account | General Account |
| MissionSquare Retirement MissionSquare PLUS Fund | CIT |
| Morley Stable Value Fund | CIT |
| Nationwide Fixed Select | General Account |
| New York Life Anchor Account | Separate Account |
| New York Life Anchor CIT | CIT |
| New York Life Guaranteed Interest Account | General Account |
| OneAmerica Stable Value Fund | CIT |
| PIMCO Stable Value | CIT |
| PR Capital Preservation Fund | CIT |
| Principal Guaranteed Interest Account 5 Year (GIA) | General Account |
| Principal Fixed Income Guaranteed Option (PFIGO) | General Account |
| Principal Guaranteed Option (PGO) | General Account |
| Principal Stable Value Fund | CIT |
| Prudential Guaranteed Deposit Fund | General Account |
| Prudential Guaranteed Income Fund | General Account |
| Prudential Guaranteed Long-Term Fund | General Account |
| Putnam Stable Value | CIT |
| Reliance Trust Stable Value Fund - MetLife Series 25053 | CIT |
| Retirement Right Stable Value Fund | CIT |
| The Standard Capital Preservation Income Fund | General Account |
| The Standard Guaranteed Fixed Interest Fund | General Account |
|
The Standard Guaranteed Rate Stable Value Fund |
General Account |
| The Standard Safety Plus Fund | General Account |
| The Standard Stability Fund | General Account |
| The Standard Stable Asset Fund | General Account |
| T. Rowe Price Stable Value Common Trust | CIT |
| TIAA Traditional - Group Retirement Annuity (GRA) | General Account |
| TIAA Traditional - Group Supplemental Retirement (GSRA) | General Account |
| TIAA Traditional - Retirement Annuity (RA) | General Account |
| TIAA Traditional - Retirement Choice Annuity (RC) | General Account |
| TIAA Traditional - Retirement Choice Plus Annuity (RCP) | General Account |
| TIAA Traditional - Supplemental Retirement Annuity (SRA) | General Account |
| TIAA Stable Value Annuity | Separate Account |
| Transamerica Stable Value Advantage Account 1375 | General Account |
| Transamerica Stable Value Advantage Option 1374 | General Account |
| Transamerica Stable Value Core Account 1842 | General Account |
| Transamerica Stable Value Core Option 1642 | General Account |
| Transamerica Stable Value Focus Account 2014 | General Account |
| Transamerica Stable Value Focus Option 1931 | General Account |
| Transamerica Stable Value Strategy Account 2013 | General Account |
| Transamerica Stable Value Strategy Option 1930 | General Account |
| Transamerica Stable Pooled Fund | CIT |
| Vanguard Retirement Savings Trust | CIT |
| Voya Capital Preservation Fund | General Account |
| Voya Fixed Account | General Account |
| Voya Fixed Account B | General Account |
| WT CIT III for Met life GAC 25554 | CIT |
| Voya Stable Value Fund | CIT |
| AUL Fixed Account | General Account |
| Cuna Mutual Stable Value A34 | General Account |
| Cuna Mutual Stable Value A434 | General Account |
| Empower Guaranteed Interest Account | General Account |
| Empower Guaranteed Interest Fund | General Account |
| TIAA Group Retirement Annuity | General Account |
| TIAA Group Supplemental Retirement Annuity | General Account |
| TIAA Retirement Annuity | General Account |
| TIAA Retirement Choice Annuity | General Account |
| TIAA Retirement Choice Plus Annuity | General Account |
| TIAA Supplemental Retirement Annuity | General Account |
| Voya Capital Preservation Fund | General Account |
| Voya Fixed Account | General Account |
| Voya Fixed Account B | General Account |