The Primary Category Benchmarks used in FirmPlus were uniquely configured. The table below can be referenced to identify which index is used to benchmark each category. For more information on recent updates or changes to Categories or Benchmarks, please refer to the notes beneath the table.
Category Name |
Category Index |
| Aggressive Allocation | 95% S&P500 / 5% Bloomberg Agg Bond |
| Bank Loan | LSTA Leveraged Loan TR |
| Cash | ICE BofA US 3M Trsy Bill TR USD |
| China Region | MSCI China NR USD |
| Collective Investment Trusts | ICE BofA US 3M Trsy Bill TR USD |
| Commodities Broad Basket | Bloomberg Commodity TR USD |
| Commodities Focused | Bloomberg Commodity TR USD |
| Communications | S&P 1500 Telecom Services TR |
| Conservative Allocation | 20% S&P500 / 80% Bloomberg Agg Bond |
| Consumer Cyclical | S&P 1500 Cons Discretionary TR |
| Consumer Defensive | S&P 1500 Cons Staples TR |
| Convertibles | ICE BofA US Convt Bonds TR USD |
| Corporate Bond | Bloomberg US Corp Bond TR USD |
| Defined Outcome | S&P 500 TR USD |
| Derivative Income | S&P 500 TR USD |
| Digital Assets | ICE BofA US 3M Trsy Bill TR USD |
| Diversified Emerging Mkts | MSCI EM NR USD |
| Diversified Pacific/Asia | MSCI Pacific NR USD |
| Emerging Markets Bond | JPM EMBI Global TR USD |
| Emerging-Markets Local-Currency Bond | Bloomberg EM Local Currency Govt TR USD |
| Energy Limited Partnership | Morningstar MLP Composite TR USD |
| Equity Energy | S&P 1500 Energy TR |
| Equity Hedged | ICE BofA US 3M Trsy Bill TR USD |
| Equity Market Neutral | ICE BofA US 3M Trsy Bill TR USD |
| Equity Precious Metals | MSCI World/Metals & Mining NR USD |
| Europe Stock | MSCI Europe NR USD |
| Event Driven | ICE BofA US 3M Trsy Bill TR USD |
| Financial | S&P 1500 Financials TR |
| Foreign Large Blend | MSCI ACWI Ex USA NR USD |
| Foreign Large Growth | MSCI ACWI Ex USA Growth NR USD |
| Foreign Large Value | MSCI ACWI Ex USA Value NR USD |
| Foreign Small/Mid Blend | MSCI World Ex USA SMID NR USD |
| Foreign Small/Mid Growth | MSCI World Ex USA SMID NR USD |
| Foreign Small/Mid Value | MSCI World Ex USA SMID NR USD |
| Global Aggressive Allocation | 85% MSCI ACWI / 15% Bloomberg Global Agg |
| Global Allocation | 60% MSCI ACWI / 40% FTSE WGBI NonUSD |
| Global Bond | FTSE WGBI NonUSD USD |
| Global Bond-USD Hedged | FTSE WGBI NonUSD Hdg USD |
| Global Conservative Allocation | 15% MSCI ACWI / 85% Bloomberg Global Agg |
| Global Large-Stock Blend | MSCI ACWI Large Cap NR USD |
| Global Large-Stock Growth | MSCI ACWI Large Cap Growth NR USD |
| Global Large-Stock Value | MSCI ACWI Large Cap Value NR USD |
| Global Moderate Allocation | 50% MSCI ACWI / 50% Bloomberg Global Agg |
| Global Moderately Aggressive Allocation | 70% MSCI ACWI / 30% Bloomberg Global Agg |
| Global Moderately Conservative Allocation | 30% MSCI ACWI / 70% Bloomberg Global Agg |
| Global Real Estate | FTSE EPRA/NAREIT Global NR USD |
| Global Small/Mid Stock | MSCI ACWI SMID NR USD |
| Health | S&P 1500 Health Care TR |
| High Yield Bond | ICE BofA US High Yield TR USD |
| High Yield Muni | Bloomberg Municipal TR USD |
| India Equity | MSCI India NR USD |
| Industrials | S&P 1500 Industrials TR |
| Inflation-Protected Bond | Bloomberg US Treasury US TIPS TR USD |
| Infrastructure | DJ Brookfld Global Infra TR USD |
| Intermediate Core Bond | Bloomberg US Agg Bond TR USD |
| Intermediate Core-Plus Bond | Bloomberg US Agg Bond TR USD |
| Intermediate Government | Bloomberg US Govt Interm TR USD |
| Japan Stock | MSCI Japan NR USD |
| Large Blend | Russell 1000 TR USD |
| Large Growth | Russell 1000 Growth TR USD |
| Large Value | Russell 1000 Value TR USD |
| Latin America Stock | MSCI EM Latin America NR USD |
| Leveraged Net Long | Russell 1000 TR USD |
| Long Government | Bloomberg US Government Long TR USD |
| Long-Short Equity | S&P 500 TR USD |
| Long-Term Bond | Bloomberg US Government Long TR USD |
| Macro Trading | ICE BofA US 3M Trsy Bill TR USD |
| Mid-Cap Blend | Russell Mid Cap TR USD |
| Mid-Cap Growth | Russell Mid Cap Growth TR USD |
| Mid-Cap Value | Russell Mid Cap Value TR USD |
| Miscellaneous Allocation | MSCI World NR USD |
| Miscellaneous Fixed Income | Bloomberg US Agg Bond TR USD |
| Miscellaneous Region | MSCI ACWI Ex USA NR USD |
| Miscellaneous Sector | Morningstar US Market TR USD |
| Moderate Allocation | 60% S&P500 / 40% Bloomberg Agg Bond |
| Moderately Aggressive Allocation | 80% S&P500 / 20% Bloomberg Agg Bond |
| Moderately Conservative Allocation | 40% S&P500 / 60% Bloomberg Agg Bond |
| Money Market-Non-40 Act | ICE BofA USD 3M Dep OR CM TR USD |
| Money Market-Taxable | ICE BofA USD 3M Dep OR CM TR USD |
| Money Market-Tax-Free | ICE BofA USD 3M Dep OR CM TR USD |
| Multisector Bond | Bloomberg US Agg Bond TR USD |
| Multistrategy | ICE BofA US 3M Trsy Bill TR USD |
| Muni California Intermediate | Bloomberg Municipal TR USD |
| Muni California Long | Bloomberg Municipal TR USD |
| Muni Massachusetts | Bloomberg Municipal TR USD |
| Muni Minnesota | Bloomberg Municipal TR USD |
| Muni National Interm | Bloomberg Municipal TR USD |
| Muni National Long | Bloomberg Municipal TR USD |
| Muni National Short | Bloomberg Municipal TR USD |
| Muni New Jersey | Bloomberg Municipal TR USD |
| Muni New York Intermediate | Bloomberg Municipal TR USD |
| Muni New York Long | Bloomberg Municipal TR USD |
| Muni Ohio | Bloomberg Municipal TR USD |
| Muni Pennsylvania | Bloomberg Municipal TR USD |
| Muni Single State Interm | Bloomberg Municipal TR USD |
| Muni Single State Long | Bloomberg Municipal TR USD |
| Muni Single State Short | Bloomberg Municipal TR USD |
| Muni Target Maturity | Bloomberg Municipal TR USD |
| Natural Resources | S&P North American Natural Resources TR |
| Nontraditional Bond | Bloomberg US Agg Bond TR USD |
| Other | ICE BofA US 3M Trsy Bill TR USD |
| Pacific/Asia ex-Japan Stk | MSCI AC Far East Ex Japan NR USD |
| Preferred Stock | ICE BofA Fxd Rate Pref TR USD |
| Prime Money Market | ICE BofA USD 3M Dep OR CM TR USD |
| Real Estate | FTSE NAREIT Equity REITs TR USD |
| Relative Value Arbitrage | ICE BofA US 3M Trsy Bill TR USD |
| Seperate Account | ICE BofA US 3M Trsy Bill TR USD |
| Short Government | Bloomberg US Govt 1-3 Yr TR USD |
| Short-term Bond | Bloomberg US Govt/Credit 1-3 Yr TR USD |
| Short-Term Inflation-Protected Bond | ICE BofA 0-5 Year US Inflation-Linked Treasury Index |
| Single Currency | ICE BofA USD 3M Dep OR CM TR USD |
| Small Blend | Russell 2000 TR USD |
| Small Growth | Russell 2000 Growth TR USD |
| Small Value | Russell 2000 Value TR USD |
| Stable Value | ICE BofA US 3M Trsy Bill TR USD |
| Stocks | S&P 500 TR USD |
| Systematic Trend | Credit Suisse Mgd Futures Liquid TR USD |
| Tactical Allocation | DJ US Moderate TR USD |
| Target Maturity | Bloomberg US Agg Bond TR USD |
| Target-Date 2000-2010 | S&P Target Date 2010 TR USD |
| Target-Date 2015 | S&P Target Date 2015 TR USD |
| Target-Date 2020 | S&P Target Date 2020 TR USD |
| Target-Date 2025 | S&P Target Date 2025 TR USD |
| Target-Date 2030 | S&P Target Date 2030 TR USD |
| Target-Date 2035 | S&P Target Date 2035 TR USD |
| Target-Date 2040 | S&P Target Date 2040 TR USD |
| Target-Date 2045 | S&P Target Date 2045 TR USD |
| Target-Date 2050 | S&P Target Date 2050 TR USD |
| Target-Date 2055 | S&P Target Date 2055 TR USD |
| Target-Date 2060 | S&P Target Date 2060+ TR USD |
| Target-Date 2065+ | S&P Target Date 2060+ TR USD |
| Target-Date Retirement | S&P Target Date Retirement Income TR USD |
| Technology | DJ US Technology TR USD |
| Trading--Inverse Commodities | Bloomberg Commodity TR USD |
| Trading--Inverse Debt | Bloomberg US Agg Bond TR USD |
| Trading--Inverse Equity | S&P 500 TR USD |
| Trading--Leveraged Commodities | Bloomberg Commodity TR USD |
| Trading--Leveraged Debt | Bloomberg US Agg Bond TR USD |
| Trading--Leveraged Equity | S&P 500 TR USD |
| Trading--Miscellaneous | ICE BofA USD 3M Dep OR CM TR USD |
| Ultrashort Bond | Bloomberg Govt/Corp 1 Yr Duration TR USD |
| Utilities | S&P 1500 Utilities TR |
Green label = New Category
Orange label = Renamed Benchmark
Blue label = New Benchmark
Recent Index Name Changes:
| Prior Index Name | New Index Name |
| ICE BofAML US Convt Bonds TR USD | ICE BofA US Convt Bonds TR USD |
| ICE BofAML Fxd Rate Pref TR USD | ICE BofA Fxd Rate Pref TR USD |
| ICE BofAML USD 3M Dep OR CM TR USD | ICE BofA USD 3M Dep OR CM TR USD |
| ICE BofAML US High Yield TR USD | ICE BofA US High Yield TR USD |
| ICE BofAML US 3M Trsy Bill TR USD | ICE BofA US 3M Trsy Bill TR USD |
Notes:
- Under 'Balanced' asset class, please refer to the newly introduced ‘Target-Date 2065+’ category (highlighted in green) and the renamed ‘Target-Date 2060’ category (in orange). We have assigned ‘S&P Target Date 2060+ TR USD’ for ‘Target-Date 2065+’ category as well.
- Under 'International' asset class, please refer to the 3 new World Large-Stock Blend/Growth/Value categories. These three categories have been positioned where retired ‘World Large Stock’ used to be placed. We have revised the benchmarks for these three categories (including that of ‘World Small/Mid Stock’) to ‘MSCI ACWI’ indices, since the variants of the formerly used ‘MSCI World’ index are not available for different styles and market cap.
* The retired categories are not included in this updated category list.